Selling, General and Administrative Expenses
click
here to download 2001 Annual Report pdf
Selling, general and administrative expenses consist of the following:
| Selling, general and administrative expenses Fiscal years ended September 30 (DOLLARS IN THOUSANDS) |
2001 | 2000 |
|---|---|---|
| Salaries, wages and benefits | $26,913 | $27,465 |
| Permanent change of station expense | 414 | 3,095 |
| Purchases of minor equipment | 758 | 3,679 |
| Contract services | 3,102 | 5,596 |
| Bad debt expense | 10,417 | 6,259 |
| Credit card services | 2,193 | 1,294 |
| Travel | 1,842 | 2,776 |
| Other Expense | 14,344 | 9,592 |
| Imputed pension costs (Note 10) | 3,217 | 3,349 |
| Imputed post-retirement health care and life insurance cost (Note 10) | 4,406 | 4,038 |
| $67,606 | $67,143 | |
Other expense is comprised primarily of imputed financing expenses, inmate wages (Customer Service Center, Centralized Accounts Receivable, Product Support Center), depreciation and certain sales and marketing expenses. Contract services consist primarily of consulting and sales and marketing fees. Salaries, wages and benefits are shown net of the imputed financing offsetting credit (Note 10).











