Property, Plant and Equipment, Net
click
here to download 2001 Annual Report pdf
Property, plant and equipment, net consists of the following:
| September 30 (DOLLARS IN THOUSANDS) |
2001 | 2000 |
|---|---|---|
| Machinery and equipment | $93,033 | $94,111 |
| Computer hardware | 2,504 | 2,409 |
| Computer software | 1,259 | 1,259 |
| Buildings and improvements | 166,250 | 165,959 |
| 263,046 | 263,738 | |
| Less accumulated depreciation | 131,044 | 122,789 |
| 132,002 | 140,949 | |
| Factory construction-in-progress | 92 | 835 |
| Property, plant and equipment, net | $132,094 | $141,784 |
Depreciation and amortization expense approximated $11,887,000 and $12,515,000 for the fiscal years ended September 30, 2001 and 2000, respectively.











