Statements of Cash Flows
click
here to download 2001 Annual Report pdf
| Fiscal years ended September 30 (DOLLARS IN THOUSANDS) |
2001 | 2000 (Restated) |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||
| Net income (loss) | $4,945 | $(12,803) |
| Adjustments to reconcile net income (loss) to net cash provided by (used in) operating activities: | ||
| Depreciation and amortization | 11,887 | 12,515 |
| Bad debt expense | 10,417 | 6,259 |
| Loss on disposal of property, plant and equipment | 260 | 30 |
| Changes in: | ||
| Accounts receivable | 4,499 | (23,415) |
| Inventories | (23,704) | (24,690) |
| Other assets | 1,463 | (2,864) |
| Accounts payable | (13,954) | 17,460 |
| Deferred revenue | 23,335 | (9,470) |
| Other liabilities | 353 | (7,024) |
| Net cash provided by (used in) operating activities | 19,501 | (44,002) |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||
| Purchases of property, plant and equipment | (2,811) | (7,118) |
| Construction-in-progress of plant facilities | (889) | (835) |
| Construction reimbursement from Bureau of Prisons | 1,242 | — |
| Net cash used in investing activities | (2,458) | (7,953) |
| Net increase (decrease) in cash | 17,043 | (51,955) |
| Cash and cash equivalents, beginning of fiscal year | 37,354 | 89,309 |
| Cash and cash equivalents, end of fiscal year | $54,397 | $37,354 |
The accompanying notes are an integral part of these financial statements











