Statements of Operations and Cumulative Results of Operations
click
here to download 2001 Annual Report pdf
| Fiscal years ended September 30 (DOLLARS IN THOUSANDS) |
2001 | 2000 (Restated) |
|---|---|---|
| Net sales | $583,500 | 546,347 |
| Cost of sales | 518,807 | 509,592 |
| Gross profit | 64,693 | 36,755 |
| Operating expenses: | ||
| Sales and marketing | 6,520 | 4,447 |
| General and administrative | 61,086 | 62,696 |
| Total operating expenses | 67,606 | 67,143 |
| Loss from operations | (2,913) | (30,388) |
| Interest income | 1,424 | 3,108 |
| Interest expense | (987) | (292) |
| Other income, net | 7,421 | 14,769 |
| Net income (loss) | 4,945 | (12,803) |
| Cumulative results of operations, beginning of fiscal year | 269,535 | 282,338 |
| Cumulative results of operations, end of fiscal year | $274,480 | $269,535 |
The accompanying notes are an integral part of these financial statements











