Balance Sheets
click
here to download 2001 Annual Report pdf
| September 30 (DOLLARS IN THOUSANDS) |
2001 | 2000 (Restated) |
|---|---|---|
| Assets | ||
| Current: | ||
| Cash and cash equivalents | $54,397 | $37,354 |
| Accounts receivable, net | 88,364 | 103,279 |
| Inventories, net | 140,767 | 117,063 |
| Other assets | 1,835 | 3,298 |
| Total current assets | 285,363 | 260,994 |
| Property, plant and equipment, net | 132,094 | 141,784 |
| Total Assets | $417,457 | $402,778 |
| Liabilities and United States Government Equity | ||
| Current: | ||
| Accounts payable | $40,806 | $54,760 |
| Deferred revenue | 45,177 | 21,842 |
| Accrued salaries and wages | 11,408 | 10,829 |
| Accrued annual leave | 7,537 | 7,387 |
| Other accrued expenses | 5,751 | 8,396 |
| Total current liabilities | 110,679 | 103,214 |
| FECA actuarial liability | 7,979 | 5,710 |
| Note payable to United States Treasury | 20,000 | 20,000 |
| Total Liabilities | 138,658 | 128,924 |
| United States Government Equity | ||
| Initial capital | 4,176 | 4,176 |
| Donated property | 143 | 143 |
| Cumulative results of operations | 274,480 | 269,535 |
| Total United States Government Equity | 278,799 | 273,854 |
| Total Liabilities and United States Government Equity | $417,457 | $402,778 |
The accompanying notes are an integral part of these financial statements











